Select units of measurement for the temperature and rainfall tables (metric or imperial).
United States - Temperatures by month
In Celsius and Fahrenheit
You are here:
Home -->
North America -->
United States --> Temperatures by month
In the following table, we can see the
the average daily temperature by month in the
United States.
The coldest month is January, with an average of 2.8 °C (37 °F). The warmest month is July, with an average of 24.6 °C (76.3 °F).
United States - Average temperaturesCity | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Albuquerque (1,600 m.) | 3 | 5.6 | 9.7 | 13.8 | 19 | 24.5 | 26 | 25 | 21.3 | 14.6 | 7.6 | 2.8 |
---|
Atlanta (300 m.) | 7.1 | 9.2 | 13.1 | 17.3 | 21.8 | 25.5 | 27.2 | 26.8 | 23.8 | 18.1 | 12.3 | 8.5 |
---|
Boise (875 m.) | 0.1 | 3 | 7.4 | 10.5 | 15.5 | 19.8 | 25.2 | 24.3 | 19 | 11.8 | 4.6 | 0 |
---|
Buffalo (200 m.) | -3.2 | -2.8 | 1.5 | 7.9 | 14.7 | 19.6 | 22.1 | 21.4 | 17.9 | 11.4 | 5.3 | 0 |
---|
Caribou | -11.2 | -9.9 | -3.9 | 3.6 | 11.2 | 16.3 | 19.3 | 18.3 | 13.6 | 7 | 0.3 | -6.7 |
---|
Casper (1,620 m.) | -3.8 | -3 | 2.1 | 5.7 | 11 | 16.9 | 21.7 | 20.6 | 15 | 7.4 | 1.1 | -4 |
---|
Charleston | 9.8 | 11.5 | 14.8 | 18.8 | 22.9 | 26.4 | 28.1 | 27.5 | 24.9 | 19.9 | 14.6 | 11.2 |
---|
Chicago | -3 | -1 | 4.6 | 10.7 | 16.9 | 22.2 | 24.8 | 23.8 | 20 | 13.2 | 5.9 | 0 |
---|
Cincinnati | -0.4 | 1.5 | 6.5 | 12.6 | 17.8 | 22.4 | 24.4 | 23.8 | 20.1 | 13.4 | 6.9 | 2 |
---|
Dallas | 7.9 | 10.3 | 14.6 | 18.7 | 23.4 | 27.7 | 29.8 | 29.9 | 25.9 | 19.9 | 13.6 | 8.9 |
---|
Denver (1,600 m.) | -0.2 | 0.4 | 5.4 | 8.8 | 14.1 | 20.2 | 24 | 22.7 | 18.2 | 10.6 | 4.2 | -0.4 |
---|
Des Moines (250 m.) | -5.4 | -2.9 | 4.1 | 10.7 | 16.9 | 22.3 | 24.4 | 23.3 | 19 | 11.8 | 4 | -2.4 |
---|
Duluth (435 m.) | -11.5 | -9.2 | -2.8 | 4.2 | 11.1 | 16.2 | 19.4 | 18.6 | 14 | 6.8 | -1.2 | -8.3 |
---|
Eureka | 9.1 | 9.2 | 9.5 | 10.1 | 11.6 | 13.1 | 14.1 | 14.4 | 13.8 | 12.4 | 10.3 | 8.9 |
---|
Fargo (275 m.) | -12.7 | -10.3 | -2.7 | 6.1 | 13.6 | 19.4 | 21.5 | 20.5 | 15.6 | 7.5 | -1.4 | -9 |
---|
Helena (1,250 m.) | -5 | -2.7 | 2.2 | 7 | 12.2 | 16.5 | 21.4 | 20.4 | 15 | 7.5 | 0.4 | -4.8 |
---|
Houston | 12.1 | 14.3 | 17.7 | 21.1 | 25.2 | 28.3 | 29.5 | 29.5 | 26.9 | 22.1 | 16.7 | 13 |
---|
International Falls (350 m.) | -15 | -12.4 | -4.6 | 3.4 | 10.6 | 16 | 18.2 | 17.1 | 12.4 | 5.1 | -3.2 | -11.2 |
---|
Jacksonville | 12.3 | 14.2 | 16.9 | 20.1 | 23.8 | 26.8 | 28.1 | 27.8 | 26 | 21.8 | 16.8 | 13.7 |
---|
Kansas City (270 m.) | -0.5 | 2.1 | 8 | 13.6 | 19.3 | 24.7 | 27.2 | 26.2 | 21.5 | 14.7 | 7.4 | 1.8 |
---|
Las Vegas (650 m.) | 9.7 | 11.9 | 16 | 19.8 | 25.2 | 30.9 | 34 | 33.2 | 28.7 | 21.3 | 14 | 9 |
---|
Los Angeles | 15.3 | 15.4 | 16.7 | 18 | 19.2 | 20.9 | 23.4 | 23.8 | 23.4 | 21.2 | 17.8 | 14.6 |
---|
Miami | 20.3 | 21.5 | 22.8 | 24.8 | 26.7 | 28.2 | 28.9 | 29 | 28.3 | 26.7 | 23.8 | 21.8 |
---|
Minneapolis | -8.8 | -6.3 | 0.7 | 8.4 | 15.3 | 20.9 | 23.5 | 22.1 | 17.5 | 9.7 | 1.6 | -5.6 |
---|
Nashville | 3.7 | 5.7 | 10.2 | 15.4 | 20.2 | 24.9 | 26.8 | 26.2 | 22.9 | 16.2 | 9.8 | 5.6 |
---|
New Orleans | 12.4 | 14.5 | 17.7 | 21.2 | 25.1 | 28 | 28.9 | 28.9 | 27.1 | 22.5 | 16.9 | 13.7 |
---|
New York | 0.8 | 1.8 | 5.7 | 11.6 | 17 | 22.2 | 25.3 | 24.6 | 20.6 | 14.4 | 8.8 | 3.8 |
---|
Phoenix (350 m.) | 13.8 | 15.5 | 19.1 | 22.9 | 27.8 | 33 | 35.3 | 34.6 | 31.8 | 25.2 | 18.4 | 13.2 |
---|
Portland_Maine | -4.4 | -3.2 | 1.2 | 7 | 12.7 | 18 | 21.3 | 20.7 | 16.4 | 10.2 | 4.4 | -0.9 |
---|
Sacramento | 8.6 | 10.8 | 13 | 15.3 | 19 | 22.4 | 24.4 | 24.1 | 22.5 | 18.1 | 12.1 | 8.5 |
---|
Salem | 5.6 | 6.7 | 8.6 | 10.7 | 14.2 | 17.1 | 20.7 | 20.7 | 17.8 | 12.4 | 7.9 | 5.1 |
---|
Salt Lake City (1,300 m.) | -0.3 | 2.6 | 7.7 | 11 | 16.4 | 22 | 27.3 | 26.2 | 20.2 | 12.5 | 5.4 | 0.1 |
---|
San Diego | 14.5 | 14.9 | 15.8 | 17.1 | 18.2 | 19.4 | 21.3 | 22.3 | 22 | 20.1 | 17 | 14.3 |
---|
San Francisco | 10.7 | 11.9 | 13.1 | 14.2 | 15.7 | 17.2 | 17.9 | 18.4 | 18.7 | 17.4 | 13.6 | 10.8 |
---|
Seattle | 6.1 | 6.7 | 8.4 | 10.8 | 14.2 | 16.7 | 19.5 | 19.6 | 17 | 12 | 8 | 5.6 |
---|
Spokane (600 m.) | -0.1 | 1.4 | 5.3 | 8.9 | 13.8 | 17.3 | 22 | 21.3 | 16.3 | 9.5 | 3.3 | -0.4 |
---|
Tulsa (200 m.) | 3.6 | 6 | 11.1 | 16 | 20.9 | 25.9 | 28.5 | 27.9 | 23.2 | 16.8 | 10.2 | 5 |
---|
Virginia Beach | 5 | 6.1 | 9.3 | 14.5 | 18.8 | 23.6 | 26 | 25.1 | 22.2 | 16.6 | 10.8 | 7.1 |
---|
Washington | 3 | 4.5 | 8.6 | 14.6 | 19.6 | 24.6 | 27.2 | 26.4 | 22.5 | 16 | 10 | 5.4 |
---|
Average | 2.8 | 4.5 | 8.6 | 13 | 17.8 | 22 | 24.6 | 24 | 20.6 | 14.8 | 8.7 | 4.1 |
---|
See the temperatures by month (with map and minimum and maximum temperatures) in the United States, with an interactive map. Select the month:
© Copyright Climatestotravel.com.
Back to
North America
All the countries